Sistem de gaming, ultraperformant, destinat celor care doresc o experienta de gaming desavarsita, in care toate setarile sunt pe ultra la 60 fps in 4k. Nvidia GeForce RTX 2080 Ti este noul campion! Folosind noua arhitectura Turing cu suport pentru ray tracing în timp real, plus nuclee Tensor pentru aplicatii de învatare profunda, este cel mai avansat cip grafic din acest moment si cel mai mare consumator GPU Nvidia creat vreodata.
Nvidia RTX 2080 benchmarks (4K)
Benchmark | RTX 2080 | RTX 2080 Ti |
---|---|---|
3DMark Time Spy | 4,687 | 5,536 |
3DMark Fire Strike | 6,365 | 8,009 |
Destiny 2 | 50fps average | 84fps average |
PUBG | 55fps average | 90fps average |
Shadow of the Tomb Raider | 28fps average | 36fps average |
Far Cry 5 | 56fps average | 71fps average |
Infiltrator DLSS demo | 55fps with DLSS / 47fps without DLSS | 81fps with DLSS / 56fps without DLSS |
Sumar sistem*
Procesor - Intel Core i9-9900K Desktop Processor 8 Cores up to 5.0 GHz Turbo Unlocked LGA1151 300 Series 95W - 2800 Lei (estimat)
Cooler CPU - Cooler Master MasterLiquid ML240L RGB - 400 Lei
Placa de baza - Gigabyte - Z370 AORUS Gaming 5 (. Rev 1.0) LGA1151 ATX - 1000 Lei
Memorie - G.Skill Ripjaws V 16GB DDR4 3200MHz CL14 1.35v Dual Channel Kit (2 x 8GB) - 1100 Lei
Stocare - SSD Samsung 960 EVO Series 500GB PCI Express x4 M.2 2280 - 950 Lei
Stocare - SSD ADATA Ultimate SU650 960GB SATA-III 2.5 inch - 750 Lei
Placa video - EVGA GeForce RTX 2080 Ti XC Ultra Gaming 11GB GDDR6 352-bit - 6500 Lei
Carcasa - Corsair Carbide Spec-Omega RGB - 300 Lei
Sursa - EVGA SuperNOVA G1+, 80+ Gold, 750W - 570 Lei
Sistemul are un cost estimat de 14.000 - 14.500 Lei (~3000 Euro) in functie de magazin, promotii, resigilate, etc.
*Sistemul prezentat este o propunere. Acest sistem nu apartine nici unui brand, si este construit de la zero. Componentele din acest sistem nu sunt afiliate/asociate nici unui furnizor/magazin. Orice componenta prezentata aici, poate fi inlocuita cu alta componenta mai performanta sau de capacitate mai mare. Preturile sunt estimative.
Nota:
Când slotul M.2 #1 este populat, doua porturi SATA 6.0 Gb / s sunt dezactivate.
Când slotul M.2 #2 este populat, un port SATA 6.0 Gb / s este dezactivat.
Procesor - Intel Core i9-9900K Desktop Processor 8 Cores up to 5.0 GHz Turbo Unlocked LGA1151 300 Series 95W
- 8 Cores / 16 Threads
- 3.60 GHz up to 5.00 GHz / 16 MB Cache
- Compatible only with Motherboards based on Intel 300 Series Chipsets
- Intel Optane Memory Supported
- Intel UHD Graphics 630
Cooler CPU - Cooler Master MasterLiquid ML240L RGB
Cod producator: | MLW-D24M-A20PC-R1 |
Garantie comerciala: | 24 luni |
Garantie de conformitate: | 24 luni |
Compatibilitate Socket | |
Intel LGA 775 | Da |
Intel LGA 1150 | Da |
Intel LGA 1151 | Da |
Intel LGA 1155 | Da |
Intel LGA 1156 | Da |
Intel LGA 1366 | Da |
Intel LGA 2011 | Da |
Intel LGA 2011-3 | Da |
Intel LGA 2066 | Da |
AMD AM2 | Da |
AMD AM2+ | Da |
AMD AM3 | Da |
AMD AM3+ | Da |
AMD AM4 | Da |
AMD FM1 | Da |
AMD FM2 | Da |
AMD FM2+ | Da |
General | |
Tip racire | Lichid |
Racire | Activ |
Numar ventilatoare | 2 |
Dimensiune ventilator | 120 mm |
Viteza de rotatie ventilator | 650 - 2000 RPM |
Dimensiuni radiator | 277 x 119.6 x 27mm |
Conector ventilator | 4 pin |
Conector pompa | 3-Pin |
PWM ventilator | Da |
Flux aer | 66.7 CFM |
Nivel zgomot ventilator | 6 - 30 dBA |
Nivel zgomot pompa | < 15 dBA |
Presiune aer | 2.34mmH2O |
Alimentare | 12 VDC |
Altele | iluminare LED RGB |
Placa de baza - Gigabyte - Z370 AORUS Gaming 5 (. Rev 1.0) LGA1151 ATX
Cod producator: | GA-Z370-AORUS-GAMING 5 |
Garantie comerciala: | 36 luni |
Garantie de conformitate: | 24 luni |
General | |
Recomandat pentru Gaming | Da |
Format | ATX |
Soclu procesor | 1151 v2 |
Producator chipset | Intel |
Model chipset | Z370 |
BIOS | 2 x 128 Mbit flash Use of licensed AMI UEFI BIOS Support for DualBIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Procesoare suportate | Intel 8th Generation Core i7/i5/i3/Pentium/Celeron |
Interfata grafica | PCI Express x16 3.0 |
RAID | 0, 1, 5, 10 |
Placa video integrata | Necesita procesor cu tehnologia Intel HD Graphics |
Placa audio integrata | 7.1 Audio with Realtek ALC1220 |
Chipset audio | Realtek ALC1220 |
Placa retea integrata | 10/100/1000 Mbps DUAL |
Chipset retea | Intel GbE |
Numar SATA-III | 6 |
NGFF (M.2) | 3 |
Memorii Suportate | |
Tip memorie | DDR4 |
Memorie maxima | 64 GB |
Numar sloturi | 4 |
Tehnologie | Dual channel |
Frecvente suportate | 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2800(O.C.) / 2666 / 2400 / 2133 |
Sloturi | |
PCI Express 3.0 x16 | 3 (x16 / x8 / x4) |
PCI Express x1 | 3 |
Conectori Interni | |
Header USB 3.0 | 1 (suport 2 USB 3.0) |
Conectori Back Panel | |
PS/2 Mouse-Tastatura | 1 |
Optical S/PDIF out | 1 |
HDMI | 1 |
Display Port | 1 |
USB 2.0 | 2 |
USB 3.0 | 4 |
USB 3.1 tip A | 1 |
USB 3.1 tip C | 1 |
RJ-45 LAN | 1 |
Suport audio | 7.1 |
Bluetooth | Bluetooth 4.2 |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, supporting 2.4/5 GHz Dual-Band |
Memorie - G.Skill Ripjaws V 16GB DDR4 3200MHz CL14 1.35v Dual Channel Kit (2 x 8GB)
Cod producator: | F4-3200C14D-16GVK |
Garantie comerciala: | 99 luni |
Garantie de conformitate: | 24 luni |
General | |
Recomandat pentru Gaming | Da |
Serie | Ripjaws V |
Tip | DDR4 |
Capacitate | 16 GB |
Frecventa | 3200 MHz |
Kit Dual Channel | 2x 8 GB |
Latenta CAS | 14 CL |
Radiator | Ripjaws V Black |
Standard | PC4-25600 |
Tensiune alimentare | 1.35 V |
Timing | 14-14-14-34 |
Stocare - SSD Samsung 960 EVO Series 500GB PCI Express x4 M.2 2280
Cod producator: | MZ-V6E500BW |
Garantie comerciala: | 36 luni |
Garantie de conformitate: | 24 luni |
General | |
Tip Serie | Consumer |
Recomandat pentru Gaming | Da |
Seria | 960 EVO |
Tip SSD | Intern |
Form factor | M.2 |
Triple-level Cell | Da |
Interfata | PCI Express x4 |
Suport NVMe | Da |
Capacitate | 500 GB |
DRAM Cache | 512 MB |
Controller | Samsung Polaris |
Viteze De Lucru | |
Citire max. | 3200 MB/s |
Scriere max. | 1800 MB/s |
Random 4KB citire | 330K IOPS max. |
Random 4KB scriere | 330K IOPS max. |
Caracteristici | |
Lungime M.2 slot | 80 mm |
Greutate | 8 g |
Consum (idle) max. | 0.04 W |
Consum (activ) max. | 5.4 W |
Rezistenta la soc | 1500G |
MTBF | 1.500.000 ore |
Temperatura operare | 0 - 70 grade C |
Dimensiuni | 80 x 22 x 2.4 mm |
(TBW) Total Bytes Written | 200 TB |
Tehnologii | |
Suport TRIM | Da |
Suport S.M.A.R.T | Da |
Criptare date | AES 256-bit |
Stocare - SSD ADATA Ultimate SU650 960GB SATA-III 2.5 inch
Cod producator: | ASU650SS-960GT-C |
Garantie comerciala: | 36 luni |
Garantie de conformitate: | 24 luni |
General | |
Tip Serie | Consumer |
Recomandat pentru Gaming | Da |
Seria | Ultimate |
Tip SSD | Intern |
Form factor | 2.5 inch |
Triple-level Cell | Da |
Interfata | SATA-III |
Suport NVMe | Nu |
Capacitate | 960 GB |
Viteze De Lucru | |
Citire max. | 520 MB/s |
Scriere max. | 450 MB/s |
Random 4KB citire | 40K IOPS max. |
Random 4KB scriere | 75K IOPS max. |
Caracteristici | |
Inaltime | 7 mm |
Greutate | 47.5 g |
Rezistenta la soc | 1500G |
MTBF | 2.000.000 ore |
Temperatura operare | 0 - 70 grade C |
Dimensiuni | 100.45 x 69.85 x 7 mm |
(TBW) Total Bytes Written | 560 TB |
Tehnologii | |
Suport ECC | Da |
Placa video - EVGA GeForce RTX 2080 Ti XC Ultra Gaming 11GB GDDR6 352-bit
Cod producator: | 11G-P4-2383-KR |
Garantie comerciala: | 24 luni |
Garantie de conformitate: | 24 luni |
General | |
Interfata | PCI Express x16 3.0 |
Rezolutie maxima | 7680x4320 pixeli |
Suport SLI | Da |
Model | |
Model | GeForce RTX 2080 Ti |
Editie/Racire | XC Ultra Gaming |
Recomandat pentru gaming | Da |
Chipset | |
Producator chipset | nVidia |
Seria | GeForce RTX 2000 |
Tehnologie de fabricatie | 12 nm |
Procesor grafic | Turing TU102 |
Data lansarii chipset | 20.09.2018 |
Versiune Pixel Shader | 5.0 |
Versiune Vertex Shader | 5.0 |
Pixel Fill Rate | 139920 MPixels/sec |
Texture Fill Rate | 432480 MTexels/sec |
Texture Units | 272 |
Raster Operators | 88 |
Numar de tranzistoare | 18600 milioane |
CUDA Cores | 4352 |
Profiluri OC | |
Latime banda maxima | 616 GB/sec |
Memorie | |
Tip memorie | GDDR6 |
Dimensiune memorie | 11 GB |
BUS memorie | 352 bit |
Frecventa memorie efectiva | 14000 MHz |
Latime banda maxima | 616 GB/sec |
3D API | |
Suport DirectX | 12.1 |
Suport OpenGL | 4.5 |
Suport OpenCL | 1.2 |
Suport Vulkan | Da |
Suport G-Sync | Da |
VR Ready | Da |
Porturi | |
HDMI | 1 |
USB Type-C | 1 |
Display port | 3 |
Suport HDTV | Da |
Racire | |
Sistem racire | Activ |
Dimensiune racire | Tri slot |
Tip racire | Aer |
Altele | |
RAMDAC | 400 MHz |
HDCP Ready | Da |
Tehnologii | nVidia 3D Vision nVidia CUDA nVidia PhysX nVidia Adaptive VSync nVidia FastSync nVidia Surround nVidia G-Sync nVidia Ansel nVidia Simultaneous Multi-Projection nVidia GameStream |
Alimentare separata | 2x 8-pin PCI-E |
Dimensiuni | 269.2 x 114.3 mm |
Backplate | Da |
Carcasa - Corsair Carbide Spec-Omega RGB
Cod producator: | CC-9011140-WW |
Garantie comerciala: | 24 luni |
Garantie de conformitate: | 24 luni |
Placi Baza Compatibile | |
ATX | Da |
mATX | Da |
mITX | Da |
General | |
Recomandat pentru Gaming | Da |
Tip carcasa | MiddleTower |
Pozitionare sursa | Jos |
Culoare | Negru |
Sursa | Fara sursa |
Bays 3.5 interne | 2 |
Bays 2.5 interne | 2 |
Dimensiuni (H x D x W) | 516 x 495 x 232 mm |
Greutate | 7.75kg |
Panou lateral transparent | Da, tempered glass |
Sloturi expansiune | x7 |
Suport radiator | Fata - 1 x 120/140/240/280/360mm Spate 1 x 120mm Tavan 1x 120/240mm |
Altele | Iluminare RGB |
Inaltime cooler CPU | 170 mm (Max) |
Lungime video GPU | 370 mm (Max) |
Conectori | |
USB 3.0 | 2 |
3.5 mm jack | 2 |
Ventilatoare | |
Total ventilatoare incluse | 2 |
Numar maxim compatibile | 6 |
Ventilatoare Incluse | |
Fata | 1x 120 mm LED RGB |
Spate | 1x 120 mm LED RGB |
Ventilatoare Optionale | |
Fata | 3x 120 mm sau 2x 140 mm (1x 120mm LED RGB included) |
Tavan | 2x 120 mm sau 2x 140 mm |
Asamblare | |
Permite Asamblare | Premium, Gold |
Permite Wire Management | Da |
Sursa - EVGA SuperNOVA G1+, 80+ Gold, 750W
Cod producator: | 120-GP-0750-X1 |
Garantie comerciala: | 24 luni |
Garantie de conformitate: | 24 luni |
General | |
Recomandat pentru Gaming | Da |
Tip | ATX |
Putere | 750 W |
Numar ventilatoare | 1x 135 mm |
Voltaj/Amperaj | 100-240Vac |
PFC | Active |
Eficienta | 90 % |
Certificare | 80+ Gold |
Dimensiuni | 170 x 150 x 85 mm |
Modulara | Da, Full Modulara |
Protectii | OVP, UVP, OCP, OPP, SCP, OTP |
Voltaje/Amperaje | |
Rail +12V | 1 |
+3.3V | 24 A |
+5V | 24 A |
+12V 1 | 62.4 A |
-12V | 0.5 A |
+5Vsb | 3 A |
Conectori | |
20+4 Pin ATX | 1 |
4+4 Pin ATX/EPS | 2 |
6+2 PCI-E | 4 |
SATA | 9 |
Molex | 6 |
Floppy | 2 |
Asamblare | |
Permite Asamblare | Premium, Gold |
Permite Wire Management | Da |