Sistem de gaming VR, ultraperformant fara compromisuri, destinat celor care doresc o experienta VR impreuna cu GeForce GTX 1080 Ti XTREME Edition cu care veti obtine 100+ FPS la 1440p / 1080p. Vive este dotat cu doua ecrane cu rezolutie de 1080 x 1200 rezolutie, si o rata de reîmprospatare 90Hz, 457 de milioane de pixeli pe secunda.
Sumar sistem*
Procesor Intel Coffee Lake, Core i7 8700K 3.70GHz box - 2000 Ron
Cooler CPU Corsair Hydro Series H100i PRO RGB - 580 Ron
Placa video: GIGABYTE AORUS GeForce GTX 1080 Ti XTREME Edition 11GB DDR5X 352-bit - 4000 Ron
Placa de baza: ASRock Z370 EXTREME4 - 800 Ron
Memorie Corsair Vengeance LPX Black 16GB DDR4 3200MHz CL16 Dual Channel Kit - 950 Ron
Stocare 1: Samsung 960 EVO Series - 500GB - M.2 Internal SSD - 950 Ron
Stocare 2: Samsung 960 EVO Series 500GB PCI Express x4 M.2 2280 - 950 Ron
Stocare 3: Seagate 2TB BarraCuda SATA 6Gb/s 64MB Cache 3.5-Inch HDD - 280 Ron
Carcasa: Phanteks Enthoo Evolv ATX Computer Case - Tempered Glass Edition - 1100 Ron
Sursa: EVGA SuperNova G2, 80+ Gold, 750W - 670 Ron
VR HMD: Consola HTC Vive PRO Headset - 4500 Ron
Sistemul are un cost estimat de 16.000 - 17.000 Lei (~3500 Euro) in functie de magazin, promotii, resigilate, etc.
*Sistemul prezentat este o propunere. Acest sistem nu apartine nici unui brand, si este construit de la zero. Componentele din acest sistem nu sunt afiliate/asociate nici unui furnizor/magazin. Orice componenta prezentata aici, poate fi inlocuita cu alta componenta mai performanta sau de capacitate mai mare. Preturile sunt estimative.

Procesor Intel Coffee Lake, Core i7 8700K 3.70GHz box
| Cod producator: | BX80684I78700K | 
| Garantie comerciala: | 36 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Recomandat pentru Gaming | Da | 
| Socket | 1151 v2 | 
| Serie | Core i7 8th gen | 
| Nucleu | Coffee Lake | 
| Numar nuclee | 6 | 
| Numar thread-uri | 12 | 
| Frecventa | 3,7 GHz | 
| Frecventa turbo | 4,7 GHz | 
| Smart Cache | 12 MB | 
| Tehnologie de fabricatie | 14 nm | 
| Putere totala disipata | 95 W | 
| Cooler stock inclus | Nu | 
| Deblocat | Da | 
| Grafica Integrata | |
| Model | UHD 630 | 
| Frecventa grafica | 350 MHz | 
| Frecventa grafica dinamica | 1.20 GHz | 
| Memorie maxima video | 64 GB | 
| Suport Memorie | |
| Tip | DDR4 | 
| Memorie maxima | 64 GB | 
| Frecventa | 2666 MHz | 
| Suport | Dual Channel | 
| Suport Expansiune | |
| Revizie PCI Express | 3.0 | 
| Max PCI Express Lanes | x16 | 
| Configuratii PCI Express | 1x16, 2x8, 1x8/2x4 | 

Cooler CPU: Corsair Hydro Series H100i PRO RGB
| Cod producator: | CW-9060033-WW | 
| Garantie comerciala: | 60 luni | 
| Garantie de conformitate: | 24 luni | 
| Compatibilitate Socket | |
| Intel LGA 1150 | Da | 
| Intel LGA 1151 | Da | 
| Intel LGA 1155 | Da | 
| Intel LGA 1156 | Da | 
| Intel LGA 1366 | Da | 
| Intel LGA 2011 | Da | 
| Intel LGA 2011-3 | Da | 
| Intel LGA 2066 | Da | 
| AMD AM2 | Da | 
| AMD AM2+ | Da | 
| AMD AM3 | Da | 
| AMD AM3+ | Da | 
| AMD AM4 | Da | 
| AMD FM1 | Da | 
| AMD FM2 | Da | 
| AMD FM2+ | Da | 
| General | |
| Tip racire | Lichid | 
| Racire | Activ | 
| Inaltime | 27 mm | 
| Numar ventilatoare | 2 | 
| Dimensiune ventilator | 120 mm | 
| Viteza de rotatie ventilator | 400- 2400 RPM | 
| Dimensiuni radiator | 276 x 120 x 27mm | 
| PWM ventilator | Da | 
| Flux aer | 75 CFM | 
| Nivel zgomot ventilator | 37 dBA | 
| Alimentare | 12 VDC | 
| Altele | iluminare RGB | 

Placa video: GIGABYTE AORUS GeForce GTX 1080 Ti XTREME Edition 11GB DDR5X 352-bit
| Cod producator: | GV-N108TAORUS X-11GD | 
| Garantie comerciala: | 36 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Interfata | PCI Express x16 3.0 | 
| Rezolutie maxima | 7680x4320 pixeli | 
| Suport SLI | Da | 
| Model | |
| Model | GeForce GTX 1080 Ti | 
| Editie/Racire | WindForce 3X | 
| Recomandat pentru gaming | Da | 
| Chipset | |
| Producator chipset | nVidia | 
| Seria | GeForce GTX 1000 | 
| Tehnologie de fabricatie | 16 nm | 
| Procesor grafic | Pascal GP102 | 
| Data lansarii chipset | 27.05.2016 | 
| Versiune Pixel Shader | 5.0 | 
| Versiune Vertex Shader | 5.0 | 
| Pixel Fill Rate | 143616 MPixels/sec | 
| Texture Fill Rate | 365568 MTexels/sec | 
| Texture Units | 224 | 
| Raster Operators | 88 | 
| Numar de tranzistoare | 12000 milioane | 
| CUDA Cores | 3584 | 
| Profiluri OC | |
| Frecventa GPU mod OC | 1632 MHz | 
| Frecventa GPU Boost mod OC | 1746 MHz | 
| Frecventa GPU mod gaming | 1607 MHz | 
| Frecventa GPU Boost mod gaming | 1721 MHz | 
| Frecventa memorie mod OC | 11448 MHz | 
| Frecventa memorie mod gaming | 11232 MHz | 
| Latime banda maxima | 503.712 GB/sec | 
| Memorie | |
| Tip memorie | GDDR5X | 
| Dimensiune memorie | 11 GB | 
| BUS memorie | 352 bit | 
| Latime banda maxima | 484.44 GB/sec | 
| 3D API | |
| Suport DirectX | 12.1 | 
| Suport OpenGL | 4.5 | 
| Suport OpenCL | 1.2 | 
| Suport Vulkan | Da | 
| Suport G-Sync | Da | 
| VR Ready | Da | 
| Porturi | |
| DVI | 1 | 
| HDMI | 3 | 
| Display port | 3 | 
| Suport HDTV | Da | 
| Racire | |
| Sistem racire | Activ | 
| Dimensiune racire | Tri slot | 
| Tip racire | Aer | 
| Altele | |
| RAMDAC | 400 MHz | 
| HDCP Ready | Da | 
| Tehnologii | nVidia 3D Vision nVidia CUDA nVidia PhysX nVidia Adaptive VSync nVidia FastSync nVidia Surround nVidia G-Sync nVidia Ansel nVidia Simultaneous Multi-Projection nVidia GameStream  | 
		
| Alimentare separata | 2x 8-pin PCI-E | 
| Dimensiuni | 293 x 142 x 55 mm | 
| Iluminare | Da | 

Placa de baza: ASRock Z370 EXTREME4
| Cod producator: | Z370 EXTREME4 | 
| Garantie comerciala: | 36 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Recomandat pentru Gaming | Da | 
| Format | ATX | 
| Soclu procesor | 1151 v2 | 
| Producator chipset | Intel | 
| Model chipset | Z370 | 
| Procesoare suportate | Intel 8th Generation Core i7/i5/i3/Pentium/Celeron | 
| Interfata grafica | PCI Express x16 3.0 | 
| RAID | 0, 1, 5, 10 | 
| Placa video integrata | Necesita procesor cu tehnologia Intel HD Graphics | 
| Placa audio integrata | 7.1 Audio with Realtek ALC1220 | 
| Chipset audio | Realtek ALC1220 | 
| Placa retea integrata | 10/100/1000 Mbps | 
| Chipset retea | Intel I219V | 
| Numar SATA-III | 8 | 
| NGFF (M.2) | 2 | 
| Altele | 1x M.2 Wi-Fi | 
| Memorii Suportate | |
| Tip memorie | DDR4 | 
| Memorie maxima | 64 GB | 
| Numar sloturi | 4 | 
| Tehnologie | Dual channel | 
| Frecvente suportate | 
			 4333(O.C.) /4266(O.C.)/4133(O.C.)/4000(O.C.)/ 3866(O.C.)/3800(O.C.)/3733(O.C.)/3600(O.C.)/3200(O.C.)/ 2933(O.C.)/2800(O.C.)/2666/2400/2133 MHz  | 
		
| Altele | Suporta Intel Extreme Memory Profile (XMP) | 
| Sloturi | |
| PCI Express 3.0 x16 | 3 (x16 / x8 / x4) | 
| PCI Express x1 | 3 | 
| Multi-GPU SLI | Supports nVidia Quad SLI Technology | 
| Multi-GPU CrossfireX | Supports AMD Quad CrossFireX and CrossFireX | 
| Conectori Interni | |
| Header USB 3.0 | 2 (suport 4 USB 3.0) | 
| Conectori Back Panel | |
| PS/2 Mouse-Tastatura | 1 | 
| Optical S/PDIF out | 1 | 
| VGA | 1 | 
| DVI | 1 | 
| HDMI | 1 | 
| USB 3.0 | 4 | 
| USB 3.1 tip A | 1 | 
| USB 3.1 tip C | 1 | 
| RJ-45 LAN | 1 | 
| Suport audio | 7.1 | 

Memorie: Corsair Vengeance LPX Black 16GB DDR4 3200MHz CL16 Dual Channel Kit
| Cod producator: | CMK16GX4M2B3200C16 | 
| Garantie comerciala: | 99 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Recomandat pentru Gaming | Da | 
| Serie | Vengeance LPX | 
| Tip | DDR4 | 
| Capacitate | 16 GB | 
| Frecventa | 3200 MHz | 
| Kit Dual Channel | 2x 8 GB | 
| Latenta CAS | 16 CL | 
| Radiator | Vengeance LPX Black | 
| Standard | PC4-25600 | 
| Tensiune alimentare | 1.35 V | 
| Timing | 16-18-18-36 | 
| Altele | XMP 2.0 | 

Stocare 1: Samsung 960 EVO Series 500GB PCI Express x4 M.2 2280
| Cod producator: | MZ-V6E500BW | 
| Garantie comerciala: | 36 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Tip Serie | Consumer | 
| Recomandat pentru Gaming | Da | 
| Seria | 960 EVO | 
| Tip SSD | Intern | 
| Form factor | M.2 | 
| Triple-level Cell | Da | 
| Interfata | PCI Express x4 | 
| Suport NVMe | Da | 
| Capacitate | 500 GB | 
| DRAM Cache | 512 MB | 
| Controller | Samsung Polaris | 
| Viteze De Lucru | |
| Citire max. | 3200 MB/s | 
| Scriere max. | 1800 MB/s | 
| Random 4KB citire | 330K IOPS max. | 
| Random 4KB scriere | 330K IOPS max. | 
| Caracteristici | |
| Lungime M.2 slot | 80 mm | 
| Greutate | 8 g | 
| Consum (idle) max. | 0.04 W | 
| Consum (activ) max. | 5.4 W | 
| Rezistenta la soc | 1500G | 
| MTBF | 1.500.000 ore | 
| Temperatura operare | 0 - 70 grade C | 
| Dimensiuni | 80 x 22 x 2.4 mm | 
| (TBW) Total Bytes Written | 200 TB | 
| Tehnologii | |
| Suport TRIM | Da | 
| Suport S.M.A.R.T | Da | 
| Criptare date | AES 256-bit | 

Stocare 2: Samsung 860 EVO 1TB SATA-III 2.5 inch
| Cod producator: | MZ-76E1T0B/EU | 
| Garantie comerciala: | 60 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Tip Serie | Consumer | 
| Recomandat pentru Gaming | Da | 
| Seria | 860 EVO | 
| Tip SSD | Intern | 
| Form factor | 2.5 inch | 
| Triple-level Cell | Da | 
| Interfata | SATA-III | 
| Suport NVMe | Nu | 
| Capacitate | 1 TB | 
| Controller | Samsung MJX | 
| Viteze De Lucru | |
| Citire max. | 550 MB/s | 
| Scriere max. | 520 MB/s | 
| Random 4KB citire | 98K IOPS max. | 
| Random 4KB scriere | 90K IOPS max. | 
| Caracteristici | |
| Inaltime | 6.8 mm | 
| Greutate | 51 g | 
| Consum (activ) max. | 4 W | 
| Rezistenta la soc | 1500G | 
| MTBF | 1.500.000 ore | 
| Temperatura operare | 0 - 70 grade C | 
| Dimensiuni | 100 x 69.85 x 6.8 mm | 
| (TBW) Total Bytes Written | 600 TB | 
| Tehnologii | |
| Suport TRIM | Da | 
| Suport S.M.A.R.T | Da | 

Stocare 3: Seagate 2TB BarraCuda SATA 6Gb/s 64MB Cache 3.5-Inch HDD
| Cod producator: | ST2000DM006 | 
| Garantie comerciala: | 24 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Seria | BaraCuda | 
| Interfata | SATA-III | 
| Capacitate | 2 TB | 
| Buffer | 64 MB | 
| Viteza | 7200 RPM | 
| Form factor | 3.5 inch | 

Carcasa: Phanteks Enthoo Evolv ATX Computer Case - Tempered Glass Edition
| Cod producator: | PH-ES515ETG_BK, GEPH-045 | 
| Garantie comerciala: | 24 luni | 
| Garantie de conformitate: | 24 luni | 
| Placi Baza Compatibile | |
| E-ATX | Da | 
| ATX | Da | 
| mATX | Da | 
| mITX | Da | 
| General | |
| Recomandat pentru Gaming | Da | 
| Tip carcasa | MiddleTower | 
| Placi baza compatibile | E-ATX *(up to 264mm wide), ATX, Micro ATX, Mini ITX | 
| Pozitionare sursa | Jos | 
| Culoare | Negru | 
| Sursa | Fara sursa | 
| Bays 3.5 interne | 5 | 
| Caracteristici Bays 3.5 interne | Max posibile 8 | 
| Bays 2.5 interne | 2 | 
| Dimensiuni (H x D x W) | 495 x 510 x 235 mm | 
| Greutate | 10.2 kg | 
| Panou lateral transparent | Da, tempered glass | 
| Sloturi expansiune | x7 | 
| Suport radiator | 120mm radiator Fata: Pana la 360 mm Tavan: Pana la 360 mm Spate: 120 mm 140mm radiator Fata: Pana la 280 mm Tavan: Pana la 280 mm Spate: 140 mm  | 
		
| Inaltime cooler CPU | 194 mm (Max) | 
| Lungime video GPU | 420 mm (Max) | 
| Detalii Lungime GPU | 300 mm (cu rack HDD) 420 mm (fara rack HDD)  | 
		
| Conectori | |
| USB 3.0 | 2 | 
| 3.5 mm jack | 2 | 
| Ventilatoare | |
| Total ventilatoare incluse | 3 | 
| Numar maxim compatibile | 6 | 
| Ventilatoare Incluse | |
| Fata | 2x 140 mm | 
| Spate | 1x 140 mm | 
| Ventilatoare Optionale | |
| Tavan | 2x 140 mm sau 3x 120 mm | 
| Asamblare | |
| Permite Asamblare | Premium, Gold | 
| Permite Wire Management | Da | 
Sursa: EVGA SuperNova G2, 80+ Gold, 750W
| Cod producator: | 220-G2-0750-X2 | 
| Garantie comerciala: | 24 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Recomandat pentru Gaming | Da | 
| Tip | ATX | 
| Putere | 750 W | 
| Numar ventilatoare | 1x 140 mm | 
| Voltaj/Amperaj | 100-240Vac | 
| PFC | Active | 
| Eficienta | 92 % | 
| Certificare | 80+ Gold | 
| Dimensiuni | 180 x 150 x 85 mm | 
| Modulara | Da, Full Modulara | 
| Protectii | OVP, UVP, OCP, OPP, SCP | 
| Voltaje/Amperaje | |
| Rail +12V | 1 | 
| +3.3V | 24 A | 
| +5V | 24 A | 
| +12V 1 | 62.4 A | 
| -12V | 0.5 A | 
| +5Vsb | 3 A | 
| Conectori | |
| 20+4 Pin ATX | 1 | 
| 4+4 Pin ATX/EPS | 2 | 
| 6+2 PCI-E | 4 | 
| SATA | 9 | 
| Molex | 4 | 
| Floppy | 1 | 
| Asamblare | |
| Permite Asamblare | Premium, Gold | 
| Permite Wire Management | Da | 

VR HMD: Consola HTC Vive PRO Headset
| Cod producator: | 99HANW017-00 | 
| Garantie comerciala: | 12 luni | 
| Garantie de conformitate: | 24 luni | 
| General | |
| Platforma | HTC Vive | 
| Altele | Pachetul contine: Ochelari VR Alte accesorii nu sunt incluse.  |