Acesta este un sistem dedicat, performant, destinat Gaming/Workstation. Sistemul este prezentat intr-o configuratie minima. Sistemul permite overclock. Sistemului i se mai pot adauga memorie ram pana la 128 Gb, hardiscuri/SSD sata 3, M2, etc.
Sumar sistem*
Placa de baza ASUS PRIME X399-A - 1600 Lei
Procesor AMD Ryzen Threadripper 1950X 3.4GHz box - 3600 Lei
Memorie HyperX Fury Black 16GB DDR4 2666MHz CL16 1.2v - 800 Lei
SSD Intel 760p Series 512GB PCI Express 3.0 x4 M.2 2280- 700 Lei
Sursa Segotep GP Series 500W, 80 PLUS GOLD - 260 Lei
Cooler CPU Noctua NH-U9S - 300 Lei
Carcasa server Inter-Tech IPC4U-4088-S - 380 Lei
Sistemul are un cost estimat de 7.500 - 8000 Lei (~1500 Euro) in functie de magazin, promotii, resigilate, etc.
*Sistemul prezentat este o propunere. Acest sistem nu apartine nici unui brand, si este construit de la zero. Componentele din acest sistem nu sunt afiliate/asociate nici unui furnizor/magazin. Orice componenta prezentata aici, poate fi inlocuita cu alta componenta mai performanta sau de capacitate mai mare. Preturile sunt estimative.
Placa de baza ASUS PRIME X399-A
Cod producator: | PRIME X399-A |
Garantie comerciala: | 36 luni |
Garantie de conformitate: | 24 luni |
General | |
Recomandat pentru Gaming | Da |
Format | eATX |
Soclu procesor | TR4 |
Producator chipset | AMD |
Model chipset | X399 |
Procesoare suportate | AMD Ryzen™ Threadripper™ processor |
Interfata grafica | PCI Express x16 3.0 |
RAID | 0, 1, 10 |
Placa audio integrata | 7.1 Audio with Realtek ALC S1220A |
Chipset audio | Realtek ALC S1220A |
Placa retea integrata | 10/100/1000 Mbps |
Chipset retea | Intel I211AT |
Numar SATA-III | 6 |
NGFF (M.2) | 2 |
U.2 | 1 |
Memorii Suportate | |
Tip memorie | DDR4 |
Memorie maxima | 128 |
Numar sloturi | 8 |
Tehnologie | Quad Channel |
Frecvente suportate | DDR4 3200(O.C)/ 3000(O.C)/ 2800(O.C.)/ 2666/ 2400/ 2133 MHz |
Sloturi | |
PCI Express 3.0 x16 | 4 (x16 / x16 / x8 / x8) |
PCI Express x4 | 1 |
PCI Express x1 | 1 |
Multi-GPU SLI | Supports NVIDIA® Quad-GPU SLI™ Technology |
Multi-GPU CrossfireX | Supports AMD Quad-GPU CrossFireX™ Technology |
Conectori Interni | |
Header USB 3.0 | 2 (suport 4 USB 3.0) |
Conectori Back Panel | |
Optical S/PDIF out | 1 |
USB 3.0 | 8 |
USB 3.1 tip A | 1 |
USB 3.1 tip C | 1 |
RJ-45 LAN | 1 |
Suport audio | 7.1 |
Conectori speciali | 1x BIOS Flashback Button |
Procesor AMD Ryzen Threadripper 1950X 3.4GHz box
Cod producator: | YD195XA8AEWOF |
Garantie comerciala: | 36 luni |
Garantie de conformitate: | 24 luni |
General | |
Recomandat pentru Gaming | Da |
Socket | TR4 |
Serie | Ryzen Threadripper |
Nucleu | Threadripper |
Numar nuclee | 16 |
Numar thread-uri | 32 |
Frecventa | 3,4 GHz |
Frecventa turbo | 4 GHz |
Cache level 2 | 8 MB |
Cache level 3 | 32 MB |
Tehnologie de fabricatie | 14 nm |
Putere totala disipata | 180 W |
Cooler stock inclus | Nu |
Deblocat | Da |
Suport Memorie | |
Tip | DDR4 |
Memorie maxima | 128 GB |
Frecventa | 2667 MHz |
Suport | Quad Channel |
Suport Expansiune | |
Revizie PCI Express | 3.0 |
Max PCI Express Lanes | x64 |
Memorie HyperX Fury Black 16GB DDR4 2666MHz CL16 1.2v
Cod producator: | HX426C16FB/16 |
Garantie comerciala: | 99 luni |
Garantie de conformitate: | 24 luni |
General | |
Recomandat pentru Gaming | Da |
Serie | Fury |
Tip | DDR4 |
Capacitate | 16 GB |
Frecventa | 2666 MHz |
Latenta CAS | 16 CL |
Radiator | HyperX Fury Black |
Standard | PC4-21300 |
Tensiune alimentare | 1.2 V |
SSD Intel 760p Series 512GB PCI Express 3.0 x4 M.2 2280
Cod producator: | SSDPEKKW512G8XT |
Garantie comerciala: | 60 luni |
Garantie de conformitate: | 24 luni |
General | |
Tip Serie | Consumer |
Recomandat pentru Gaming | Da |
Seria | 760p |
Tip SSD | Intern |
Form factor | M.2 |
Triple-level Cell | Da |
Interfata | PCI Express x4 |
Suport NVMe | Da |
Capacitate | 512 GB |
Controller | Silicon Motion SM2262 |
Viteze De Lucru | |
Citire max. | 3230 MB/s |
Scriere max. | 1625 MB/s |
Random 4KB citire | 340K IOPS max. |
Random 4KB scriere | 275K IOPS max. |
Caracteristici | |
Lungime M.2 slot | 80 mm |
MTBF | 1.600.000 ore |
Temperatura operare | 0 - 70 grade C |
Dimensiuni | 80 x 22 x 2.38 mm |
(TBW) Total Bytes Written | 288 TB |
Tehnologii | |
Criptare date | Da |
Tehnologii | Criptare AES 256-bit |
Cooler CPU Noctua NH-U9S
Cod producator: | CPNTU9S |
Garantie comerciala: | 72 luni |
Garantie de conformitate: | 24 luni |
Compatibilitate Socket | |
Intel LGA 1150 | Da |
Intel LGA 1151 | Da |
Intel LGA 1155 | Da |
Intel LGA 1156 | Da |
Intel LGA 2011 | Da |
Intel LGA 2011-3 | Da |
Intel LGA 2066 | Da |
AMD AM2 | Da |
AMD AM2+ | Da |
AMD AM3 | Da |
AMD AM3+ | Da |
AMD FM1 | Da |
AMD FM2 | Da |
AMD FM2+ | Da |
General | |
Tip racire | Aer |
Racire | Activ |
Bearing ventilator | SSO 2 |
Numar heatpipe-uri | 5 |
Inaltime | 125 mm |
Dimensiune ventilator | 92 mm |
Viteza de rotatie ventilator | 400 - 1550 RPM |
Dimensiuni radiator | 125 x 95 x 68 |
Conector ventilator | 4 pin |
PWM ventilator | Da |
Flux aer | 46.43 CFM |
Greutate | 618 g |
Nivel zgomot ventilator | 22.8 dB(A) |
Alimentare | 12 V |
Putere consumata | 1.2 W |
Sursa Segotep GP Series 500W, 80 PLUS GOLD
Cod producator: | GP600G |
Garantie comerciala: | 36 luni |
Garantie de conformitate: | 24 luni |
General | |
Recomandat pentru Gaming | Da |
Tip | ATX 2.31 |
Putere | 500 W |
Numar ventilatoare | 1x 120 mm |
Voltaj/Amperaj | 100-240Vac |
PFC | Active |
Eficienta | 91.1 % |
Certificare | 80+ Gold |
Plug Load Solutions | 80 PLUS Verification and Testing Report |
Modulara | Nu |
Protectii | OVP, OCP, OPP, SCP, UVP |
CrossFire Ready | Da |
nVidia SLI Ready | Da |
Altele | Ventilator silentios de 120mm cu control termic automat |
Voltaje/Amperaje | |
Rail +12V | 1 |
+3.3V | 16 A |
+5V | 15 A |
+12V 1 | 41 A |
-12V | 0.3 A |
+5Vsb | 2.5 A |
Conectori | |
20+4 Pin ATX | 1 |
4+4 Pin ATX/EPS | 1 |
6+2 PCI-E | 2 |
SATA | 5 |
Molex | 3 |
Asamblare | |
Permite Asamblare | Gold |
Permite Wire Management | Da |
Carcasa server Inter-Tech IPC4U-4088-S
Cod producator: | IPC4U-4088-S |
Garantie comerciala: | 24 luni |
Garantie de conformitate: | 24 luni |
General | |
Tipodimensiune | 4 U |
Tip carcasa | ATX |
Culoare | Negru |
Bays ODD | 3 |
Bays HDD | 8 |
Dimensiuni | 178 x 485 x 483 mm |
Numar ventilatoare | Fata: 1 x 120mm (standard) Spate: 2 x 80mm (optional) |
Altele | Conectori forntali: 2 x USB 2.0 |
Alte caracteristici | Dimensiune maxima Motherboard: 305 x 270 mm |